
Lifetime imaging of singlet oxygen NIR phosphorescence
Commun. Chem. 2026
Research publications
Full texts available

Commun. Chem. 2026

J. Chem. Phys. 2026, 164, 185101

Biophysical Journal 2024, 123, 901

M.I.E. 2024, 700, 329

J.C.I.S. 2023, 652, 2159

PNAS 2023, 120, e2213112120

Commun Chem 2023, 6, 15

Nanomaterials 2022, 12, 1434.

Soft Matter 2022, 18, 4833

BBA-Biomembranes 2021, 1863, 183714.

BBA-Biomembranes 2021, 1863, 183659

Soft Matter 2021, 17, 4217.

PNAS 2021, 118, e2016037118

PCCP 2020, 22, 19147

Phys. Rev. Res. 2020, 2, 013075

Annu. Rev. Cond. Mat. Phys., 2020, 11, 271

In "The Giant Vesicle Book", Dimova, R.; Marques, C.M. (Eds), CRC Press 2020

In "The Giant Vesicle Book", Dimova, R.; Marques, C.M. (Eds), CRC Press 2020

In "The Giant Vesicle Book", Dimova, R.; Marques, C.M. (Eds), CRC Press 2020

CRC Press 2020

ACS Omega, 2019, 4, 9393

Macromolecules, 2019, 52, 2471

J. Phys. Chem. C, 2019, 123, 6839

Soft Matter, 2019, 15, 2657

Langmuir, 2019, 35, 2422

Sci. Rep., 2019, 9, 2292

Soft Matter, 2018, 14, 5800

B.B.A. Biomembranes, 2018, 1860, 2366

Biophys. J., 2018, 114, 2165

PCCP 2018, 20, 10100

Journal of Physics: Condensed Matter, 2017, 30, 024002

ACS Omega, 2017, 2, 8156

Soft Matter, 2017, 13, 7701

Soft Matter, 2017, 13, 7571

Nature Communications, 2017, 8, 1374

Materials Research, 2017, 20, 1032

Soft Matter, 2017, 13, 2292

Sci. Rep., 2017, 7, 43963

Chem. Commun., 2017, 53, 95

Soft Matter, 2016, 12, 7995

Langmuir, 2016, 32, 8123

Colloids and Surfaces B, 2016, 145, 576

Nat. Commun., 2015, 6, 8117

Soft Matter, 2015, 11, 7081

Soft Matter, 2015, 11, 5995

J. Chem. Phys., 2015, 142, 114903

Langmuir, 2015, 31, 1879

Eur. Phys. J. Spec. Top., 2014, 223, 1755

Nature Communications, 2014, 5, 4882

Soft Matter, 2014, 10, 7925

Soft Matter, 2014, 10, 4241

Phys. Rev. Lett., 2014, 112, 028301

Biophys. J., 2014, 106, 162

Chem. Commun., 2013, 49, 11332

Biophys. J., 2013, 105, 154

PLOS ONE, 2013, 8, e58392

J. Phys. A: Math. Theor., 2013, 46, 115004

Phys. Rev. Lett., 2013, 110, 088301

Soft Matter, 2013, 9, 1700

Soft Matter, 2012, 8, 3308

BBA - Biomembranes, 2012, 1818, 666

Langmuir, 2011, 27, 13618

Int. J. Nanotechnology, 2011, 8, 17

Phys. Rev. E, 2011, 83, 061922

Soft Matter, 2011, 7, 5578

Phys. Rev. Lett., 2011, 106, 128104

Phys. Rev. E, 2011, 83, 031303

Phys. Rev. E, 2010, 82, 060401

Phys. Rev. Lett., 2010, 105, 088101

J. Phys. Chem. B, 2010, 114, 9135

Biophys. J., 2009, 97, 1362

Biophys. J., 2009, 96, 2719

Biophys. J., 2008, 95, 5737

Mat. Sci. Eng. C, 2009, 29, 393.

Soft Matter, 2008, 4, 2486.

Phys. Rev. Let., 2008, 108, 301.

Soft Matter, 2008, 4, 828.

Langmuir, 2008, 24, 1296.

Biophys. Chemist., 2007, 128, 231.

Phys. Rev. E., 2007, 75, 021301.

Langmuir, 2007, 23, 130.

Adv. Coll. Int. Sci., 2006, 123, 345.

Europhys. Let., 2006, 75, 971.

J. Nanosci. Nanotech., 2006, 6, 2386.

Phys. Rev. Let, 2006, 97, 028001.

Macromolecules, 2006, 39, 871.

J. Phys. Chem. B, 2005, 109, 6140.

Macromolecules, 2005, 38, 3567.

Matière Molle 2004, Marrakech

Macromolecules, 2005, 38, 1434.

Progr. Colloid. Polym. Sci., 2004, 128, 184.

Phys. Rev. Let., 2004, 92, 108103.

J. Chem. Phys., 2004, 120, 6229.

Physica A, 2004, 335, 305.

Europhys. Let., 2003, 64, 647.

Europhys. Let., 2003, 62, 876.

EPJ E, 2002, 9, 349.

P.R.E., 2002, 66, 052802.

P.R.E., 2002, 66, 051805.

CNRS INFO, 2001, 396, 21.

Science, 2001, 293, 465.

Langmuir, 2001, 17, 5834.

EPJ E, 2001, 4, 33.

J. Phys. Chem. B, 2000, 11, 4381.

C.R.A.S. IV, 2000, 1, 661.

P.R.E., 2000, 62, 1124.

Supramolecular Structure in Confined Geometries 20, 1999, 169-179

Polysaccharide Applications. August 20, 1999, 287

Langmuir, 1998, 14, 6086.

P.R.L., 1998, 80, 2729.

Europhys. Let. 1998, 42, 221.

Europhys. Let. 1997, 40, 521.

Physica A, 1998, 247, 159.

EPJ B, 1998, 3, 353.

Macromolecules, 1997, 21, 6544.

P.R.L., 1997, 78, 4514.

in Short and Long Chains at Interfaces Ed. Daillant, J.; Guenoun, P.; Marques, C.,Muller P., Tran Thanh Van Editions Frontières 1995 (Paris) M85.

Editions Frontières 1995 (Paris) M85.

J. Phys II 1997, 7, 1805.

Macromol. Th. Simul. 1997, 6, 169.

Europhys. Let. 1996, 35, 361.

Langmuir, 1997, 13, 1430.

Macromolecules, 1996, 29, 4880.

Groupe Français des Polymères 1996

P.R.E., 1995, 52, 4009.

J. Phys. II, 1997, 7, 903.

Europhys.Let. 1995, 32, 493.

Macromolecules, 1995, 28, 136.

Macromolecules, 1994, 27, 3812.

Macromolecules, 1994, 172, 1168.

Les Cahiers de Rh�ologie, 1993, 11, 343.

J. Non-cryst. Sol. 1994, 172, 1168.

Langmuir, 1993, 9, 3212.

J.Chem. Phys., 1993, 99, 8142.

Macromolecules, 1993, 26, 7189.

Phys. Rev. Lett. 1993, 70, 1351.

J.Chem. Phys. 1993, 99, 7260.

J. Phys. II (Paris), 1993, 3, 891.

Langmuir, 1993, 9, 695.

Phys. Rev. Let., 1992, 69, 1827.

Opt Comm., 1992, 89, 482.

Langmuir, 1992, 8, 1170.

J Phys II (Paris) 1991, 1, 673.

J.Phys II (Paris) 1991, 1, 489.

Macromolecules 1991, 24, 5309.

J. Chem. Phys. 1991, 94, 8529.

Physica A, 1991, 192, 285.

J. Opt. Soc. Am., 1991, 12, 2523.

Europhys. Let., 1991, 14, 713.

Europhys. Let., 1990, 13, 267.

Physica Scripta 1991, T35, 75.

Journal de Physique 1990, 51, 1733.

Journal de Physique 1990, 51, 1113.

Macromolecules 1990, 23, 268.

PhD Thesis Université Claude Bernard, Lyon I (1989).

Editors: F. Tanaka, M. Doi, T Ohta. Springer Series in Chemical Physics, 1989, 51, 152.

Editors: T. Riste, D. Sherrington. NATO ASI Series, Plenum Press, New York 1989.

Journal de Physique 1989, 50, 1267.

Macromolecules 1989, 22, 1454.

Journal de Physique 1988, 49, 1103.

Macromolecules 1988, 21, 1051.

D.E.A. internship Université Claude Bernard Lyon I, 1986.